This weekend sees all our Juvenile teams in action for the SFAI Skechers Cup. All of our Competative NECSL teams will be playin on Saturday and sunday in the cuo.
So Best of Luck to our 12s, 13s, 14s, 15s and 16s in the Cup
This weekend sees all our Juvenile teams in action for the SFAI Skechers Cup. All of our Competative NECSL teams will be playin on Saturday and sunday in the cuo.
So Best of Luck to our 12s, 13s, 14s, 15s and 16s in the Cup
Some Pictures of our U12 Playing against kingscourt
Last Saturday our 12s played Kingscourt at home. Here are a few pictures from the game
Posted by Johnstown Football Club on Saturday, 19 March 2016
Yet again this Saturday our under 12s play away in the SFAI Cup. The team have made it to the last 16 teams in Ireland to play Evergreen away on Saturday. We are delighted they have made it so far and wish the Team and the Coaches all the best of luck in this round. Come on the Town!
We would also like to wish Parkvilla 12s and Parkvilla 14s all the best of luck in their SFAI games this weekend.
Please see below table given to us by the NEFL for the week ending the 14th February 2016
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
And League tables for the NECSL can be found here.
Under 12
http://www.necsl.ie/table/12-premier-league-table/
Under 13
http://www.necsl.ie/table/13-division-1-league-table/
Under 14
http://www.necsl.ie/table/14-division-1-league-table/
Under 15
http://www.necsl.ie/table/15-division-1/
Under 17
http://www.necsl.ie/table/17-premier-league-table/
Please see below table given to us by the NEFL for the week ending the 7th of February 2016. The weather had a very bad effect on the competitive fixtures with only three competitive teams getting a game this weekend.
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
And League tables for the NECSL can be found here.
Under 12
http://www.necsl.ie/table/12-premier-league-table/
Under 13
http://www.necsl.ie/table/13-division-1-league-table/
Under 14
http://www.necsl.ie/table/14-division-1-league-table/
Under 15
http://www.necsl.ie/table/15-division-1/
Under 17
http://www.necsl.ie/table/17-premier-league-table/
Another Fantastic weekend for us here in Johnstown FC
Our Girls team had another great win this weekend with Katie, Leah, Ella and Osarhumweise all knocking goals in for their team. Go Girls!
Our under 12s travelled to Killarney in the SFAI cup it was a nail biting game that went to extra time. Scotty got his toe to the ball during extra time and we have now made it through to the last 16. Well done Team and Coaches.
Please see below table given to us by the NEFL for the week ending the 31s January
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
And League tables for the NECSL can be found here.
Under 12
http://www.necsl.ie/table/12-premier-league-table/
Under 13
http://www.necsl.ie/table/13-division-1-league-table/
Under 14
http://www.necsl.ie/table/14-division-1-league-table/
Under 15
http://www.necsl.ie/table/15-division-1/
Under 17
http://www.necsl.ie/table/17-premier-league-table/
Great news just in Killarney v Johnstown U12 0-1 in extra time. Fantastic result that now sees the team to the next round of the SFAI Cup.
Not even storm Desmond could stop the Johnstown u12’s making the last 32 of the SFAI CUP. 15 of the 16 man squad travelled to Termonfeckin Celtic for the second time in a week. We started with a 3 4 1 formation which quickly changed to 3 3 1 1. Adam Murphy worked tirelessly up front with Scott tucked in behind. Kian Merrigan put in a stellar performance in the middle of the park breaking up any attacks from the opposition. ith Abe and Jordan attacking down the wings in the first half Johnstown were in control.
A super header from defence by Jamie Byrne changed the play from defence to attack, resulting in Jordan smashing in our first goal. Byron came on for Scott and pushed past two defenders to slot home Johnstown second. With Adam and Jordan tiring on came Luke and Patrick. Both covered a lot of ground up front and made it difficult for the opposition. Sully entered the match for Abe and showed he is back in for with a very strong contribution. Lee Jo jo Cian mac were strong in defence snuffing out any danger.
Termonfeckin resorted to long balls into the box but Finn was more than capable and kept another clean sheet. Corky as usual played both in defence and when asked to switch to midfield slotted in effortlessly. A super result and performance from all Well done.
Please find below fixtures for the next week
Please see below table given to us by the NEFL for the weekending the 13th of September 2015
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
And League tables for the NECSL can be found here
Under 12
http://www.necsl.ie/table/12-premier-league-table/
Under 13
http://www.necsl.ie/table/13-premier-league-table/
Under 14
http://www.necsl.ie/table/14-division-1-league-table/
Under 15
http://www.necsl.ie/table/15-division-1/
Under 17
http://www.necsl.ie/table/17-premier-league-table/