Here are this weeks League Tables as issued to us by the League
First Team - O Neils Sportswear Division 1
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Enfield Celtic FC | 15 | 10 | 3 | 2 | 53 | 28 | 30 |
2 | Black Bull FC | 14 | 9 | 2 | 3 | 40 | 22 | 29 |
3 | Ardee Celtic FC | 13 | 8 | 4 | 1 | 29 | 13 | 28 |
4 | OMP United | 11 | 8 | 2 | 1 | 31 | 16 | 26 |
5 | Johnstown FC | 13 | 6 | 2 | 5 | 41 | 35 | 23 |
6 | Navan Town FC | 14 | 5 | 5 | 4 | 29 | 28 | 20 |
7 | Athboy Celtic | 12 | 5 | 2 | 5 | 21 | 19 | 17 |
8 | Woodview Celtic | 16 | 4 | 2 | 10 | 29 | 48 | 14 |
9 | Square United FC | 14 | 3 | 2 | 9 | 24 | 43 | 11 |
10 | Torro UTD | 15 | 3 | 2 | 10 | 22 | 49 | 11 |
11 | Trim Town FC | 12 | 3 | 1 | 8 | 27 | 32 | 10 |
12 | Kentstown Rovers FC | 13 | 2 | 3 | 8 | 23 | 36 | 9 |
13 | Johnstown FC D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Second Team - Bradys Seat Premier Reserve
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Newfoundwell FC | 16 | 10 | 1 | 5 | 35 | 24 | 31 |
2 | Ardee Celtic FC | 15 | 9 | 1 | 5 | 44 | 30 | 28 |
3 | Black Bull FC | 14 | 9 | 1 | 4 | 33 | 26 | 28 |
4 | Kingscourt Harps AFC | 14 | 8 | 1 | 5 | 43 | 23 | 25 |
5 | Duleek AFC | 14 | 7 | 3 | 4 | 44 | 18 | 24 |
6 | Johnstown FC | 16 | 5 | 5 | 6 | 33 | 28 | 20 |
7 | Trim Celtic AFC | 13 | 6 | 2 | 5 | 28 | 28 | 20 |
8 | Bellurgan UTD | 16 | 5 | 3 | 8 | 36 | 43 | 18 |
9 | Navan Cosmos FC | 15 | 3 | 1 | 11 | 16 | 40 | 10 |
10 | Rock Celtic FC | 15 | 2 | 2 | 11 | 21 | 73 | 8 |
11 | Johnstown FC D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Third Team - Bradys Seat B Reserve
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Albion Rovers FC | 14 | 12 | 1 | 1 | 38 | 12 | 37 |
2 | Ardee Celtic FC | 13 | 11 | 0 | 2 | 40 | 14 | 33 |
3 | Kells Blackwater FC | 14 | 7 | 2 | 5 | 52 | 20 | 23 |
4 | Johnstown FC | 16 | 6 | 4 | 6 | 35 | 41 | 22 |
5 | OMP United | 12 | 7 | 0 | 5 | 29 | 24 | 21 |
6 | Athboy Celtic | 15 | 4 | 3 | 8 | 36 | 43 | 15 |
7 | Parkceltic Summerhill | 14 | 4 | 3 | 7 | 21 | 33 | 15 |
8 | Robinstown FC | 14 | 4 | 2 | 8 | 18 | 31 | 14 |
9 | BJD Celtic FC | 15 | 4 | 1 | 10 | 25 | 54 | 13 |
10 | Torro UTD | 16 | 3 | 3 | 10 | 18 | 44 | 12 |
11 | Rossin Rovers AFC | 15 | 2 | 4 | 9 | 22 | 39 | 10 |
12 | Johnstown FC D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All League Tables for the NECSL can be found on their webpage
http://www.necsl.ie