Senior Pre season returns to the MDL on the 4th of July.New and old players welcome.
Contact details on attached poster
Senior Pre season returns to the MDL on the 4th of July.New and old players welcome.
Contact details on attached poster
Johnstown 3 Athboy 2
Despite taking an early lead with a well taken goal from Daragh Hughes and hitting the woodwork twice Johnstown went in level at the break. After being reduced to ten men early in the second half Johnstown went 2-1 up with a scrambled goal from Shane Kelly.
A missed penalty midway through the second half didn’t help but Johnstown dug deep and following some persistent pressure went 3-1 up with another good finish from Hughes. Late pressure from Athboy reduced our lead to 3-2 but we held on for a well deserved 3 points. A solid team performance where every player gave 100%.
Last night the NEFL did their Cup Draws live on Facebook and for those that missed it here is how we fared.
Senior First time have gotten a bye to the Second Round of the NEFL Tully Bookmakers Challenge Cup.
Second Team will play Belurgan Away in the Reserve Cup.
Third Team will play Ardee Celtic Away in the Reserve Cup.
None of the games are scheduled yet but keep an eye out for updates when it does happen.
Here are this weeks League Tables as issued to us by the League
All League Tables for the NECSL can be found on their webpage
http://www.necsl.ie
Senior Pre Season Training returns for all three senior team this coming Tuesday.
All players to be in the MDL at 715 on Tuesday the 28th of June 2016. New players more than welcome.
Please see below table given to us by the NEFL for the week ending the 14th February 2016
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
And League tables for the NECSL can be found here.
Under 12
http://www.necsl.ie/table/12-premier-league-table/
Under 13
http://www.necsl.ie/table/13-division-1-league-table/
Under 14
http://www.necsl.ie/table/14-division-1-league-table/
Under 15
http://www.necsl.ie/table/15-division-1/
Under 17
http://www.necsl.ie/table/17-premier-league-table/
Please see below table given to us by the NEFL for the week ending the 7th of February 2016. The weather had a very bad effect on the competitive fixtures with only three competitive teams getting a game this weekend.
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
And League tables for the NECSL can be found here.
Under 12
http://www.necsl.ie/table/12-premier-league-table/
Under 13
http://www.necsl.ie/table/13-division-1-league-table/
Under 14
http://www.necsl.ie/table/14-division-1-league-table/
Under 15
http://www.necsl.ie/table/15-division-1/
Under 17
http://www.necsl.ie/table/17-premier-league-table/
Another Fantastic weekend for us here in Johnstown FC
Our Girls team had another great win this weekend with Katie, Leah, Ella and Osarhumweise all knocking goals in for their team. Go Girls!
Our under 12s travelled to Killarney in the SFAI cup it was a nail biting game that went to extra time. Scotty got his toe to the ball during extra time and we have now made it through to the last 16. Well done Team and Coaches.
Please see below table given to us by the NEFL for the week ending the 31s January
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
And League tables for the NECSL can be found here.
Under 12
http://www.necsl.ie/table/12-premier-league-table/
Under 13
http://www.necsl.ie/table/13-division-1-league-table/
Under 14
http://www.necsl.ie/table/14-division-1-league-table/
Under 15
http://www.necsl.ie/table/15-division-1/
Under 17
http://www.necsl.ie/table/17-premier-league-table/
Please see below table given to us by the NEFL for the week ending the 24th of January 2016.
The 2nd and 3rd teams are both in 3rd position in their league and our thirds are now 7th in the table
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
And League tables for the NECSL can be found here.
A special mention this weekend must go to our 12 girls and their coach Ger as this weekend saw them win their first game this season. Well done Girls!
Under 12
http://www.necsl.ie/table/12-premier-league-table/
Under 13
http://www.necsl.ie/table/13-division-1-league-table/
Under 14
http://www.necsl.ie/table/14-division-1-league-table/
Under 15
http://www.necsl.ie/table/15-division-1/
Under 17
http://www.necsl.ie/table/17-premier-league-table/
Please see below table given to us by the NEFL for the week ending the 17th of January 2016
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
And League tables for the NECSL can be found here
Under 12
http://www.necsl.ie/table/12-premier-league-table/
Under 13
http://www.necsl.ie/table/13-division-1-league-table/
Under 14
http://www.necsl.ie/table/14-division-1-league-table/
Under 15
http://www.necsl.ie/table/15-division-1/
Under 17
http://www.necsl.ie/table/17-premier-league-table/