Please find below a full set of fixtures the whole club for the weekend of Friday the 11th to Sunday the 13th of March 2016.
l
Please find below a full set of fixtures the whole club for the weekend of Friday the 11th to Sunday the 13th of March 2016.
l
Please see below table given to us by the NEFL for the week ending the 14th February 2016
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
And League tables for the NECSL can be found here.
Under 12
http://www.necsl.ie/table/12-premier-league-table/
Under 13
http://www.necsl.ie/table/13-division-1-league-table/
Under 14
http://www.necsl.ie/table/14-division-1-league-table/
Under 15
http://www.necsl.ie/table/15-division-1/
Under 17
http://www.necsl.ie/table/17-premier-league-table/
Please find below a full set of fixtures the whole club for the 12th to the 14th of February. Lets just hope the weather is a bit kinder to us all this weekend
lPlease see below table given to us by the NEFL for the week ending the 7th of February 2016. The weather had a very bad effect on the competitive fixtures with only three competitive teams getting a game this weekend.
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
And League tables for the NECSL can be found here.
Under 12
http://www.necsl.ie/table/12-premier-league-table/
Under 13
http://www.necsl.ie/table/13-division-1-league-table/
Under 14
http://www.necsl.ie/table/14-division-1-league-table/
Under 15
http://www.necsl.ie/table/15-division-1/
Under 17
http://www.necsl.ie/table/17-premier-league-table/
Please find below a full set of fixtures the whole club for the 5th , 6th and 7th February 2016
lAnother Fantastic weekend for us here in Johnstown FC
Our Girls team had another great win this weekend with Katie, Leah, Ella and Osarhumweise all knocking goals in for their team. Go Girls!
Our under 12s travelled to Killarney in the SFAI cup it was a nail biting game that went to extra time. Scotty got his toe to the ball during extra time and we have now made it through to the last 16. Well done Team and Coaches.
Please see below table given to us by the NEFL for the week ending the 31s January
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
And League tables for the NECSL can be found here.
Under 12
http://www.necsl.ie/table/12-premier-league-table/
Under 13
http://www.necsl.ie/table/13-division-1-league-table/
Under 14
http://www.necsl.ie/table/14-division-1-league-table/
Under 15
http://www.necsl.ie/table/15-division-1/
Under 17
http://www.necsl.ie/table/17-premier-league-table/
Please see below table given to us by the NEFL for the week ending the 1st of November 2015
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
Pos | Club | P | W | D | L | F | A | Pts |
---|---|---|---|---|---|---|---|---|
1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
And League tables for the NECSL can be found here
Under 12
http://www.necsl.ie/table/12-premier-league-table/
Under 13
http://www.necsl.ie/table/13-division-1-league-table/
Under 14
http://www.necsl.ie/table/14-division-1-league-table/
Under 15
http://www.necsl.ie/table/15-division-1/
Under 17
http://www.necsl.ie/table/17-premier-league-table/
Full set of fixtures now out for the whole club. Best of Luck to our Under 12s who compete in the 3rd round of the SFAI Cup this weekend.
Here are the fixtures for the 30th, 31st of October and the 1st of November 2015.
Here are this weeks fixtures for the week ahead. Lets hope the weather is kinder to all the pitches and we get too see some grass games this weekend.
[tb_fixtures limit=”0″ club=”138″ linktext=”View all fixtures” title=”NECSL Grass & MDL Fixtures”]