Full set of fixtures now out for the whole club. Best of Luck Everyone and a special best of Luck to our 12s who play int he 4th round of the SFAI Cup this weekend
l
Full set of fixtures now out for the whole club. Best of Luck Everyone and a special best of Luck to our 12s who play int he 4th round of the SFAI Cup this weekend
l
Please see below table given to us by the NEFL for the week ending the 11th of November 2015
| Pos | Club | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
| 2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
| 3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
| 4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
| 5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
| 6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
| 7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
| 8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
| 9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
| 10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
| 11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
| 12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
| 13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
| 14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
| 15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
| Pos | Club | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
| 2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
| 3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
| 4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
| 5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
| 6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
| 7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
| 8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
| 9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
| 10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
| 11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
| 12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
| 13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
| 14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
| 15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
| Pos | Club | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
| 2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
| 3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
| 4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
| 5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
| 6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
| 7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
| 8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
| 9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
| 10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
| 11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
| 12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
| 13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
| 14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
| 15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
And League tables for the NECSL can be found here
Under 12
http://www.necsl.ie/table/12-premier-league-table/
Under 13
http://www.necsl.ie/table/13-division-1-league-table/
Under 14
http://www.necsl.ie/table/14-division-1-league-table/
Under 15
http://www.necsl.ie/table/15-division-1/
Under 17
http://www.necsl.ie/table/17-premier-league-table/
Please see below table given to us by the NEFL for the week ending the 1st of November 2015
| Pos | Club | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
| 2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
| 3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
| 4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
| 5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
| 6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
| 7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
| 8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
| 9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
| 10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
| 11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
| 12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
| 13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
| 14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
| 15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
| Pos | Club | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
| 2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
| 3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
| 4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
| 5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
| 6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
| 7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
| 8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
| 9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
| 10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
| 11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
| 12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
| 13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
| 14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
| 15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
| Pos | Club | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
| 2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
| 3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
| 4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
| 5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
| 6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
| 7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
| 8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
| 9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
| 10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
| 11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
| 12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
| 13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
| 14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
| 15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
And League tables for the NECSL can be found here
Under 12
http://www.necsl.ie/table/12-premier-league-table/
Under 13
http://www.necsl.ie/table/13-division-1-league-table/
Under 14
http://www.necsl.ie/table/14-division-1-league-table/
Under 15
http://www.necsl.ie/table/15-division-1/
Under 17
http://www.necsl.ie/table/17-premier-league-table/
Full set of fixtures now out for the whole club. Best of Luck to our Under 12s who compete in the 3rd round of the SFAI Cup this weekend.
Here are the fixtures for the 30th, 31st of October and the 1st of November 2015.
Please see below table given to us by the NEFL for the week ending the 24th of October 2015
| Pos | Club | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
| 2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
| 3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
| 4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
| 5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
| 6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
| 7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
| 8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
| 9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
| 10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
| 11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
| 12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
| 13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
| 14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
| 15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
| Pos | Club | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
| 2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
| 3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
| 4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
| 5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
| 6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
| 7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
| 8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
| 9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
| 10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
| 11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
| 12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
| 13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
| 14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
| 15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
| Pos | Club | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
| 2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
| 3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
| 4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
| 5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
| 6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
| 7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
| 8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
| 9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
| 10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
| 11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
| 12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
| 13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
| 14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
| 15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
And League tables for the NECSL can be found here
Under 12
http://www.necsl.ie/table/12-premier-league-table/
Under 13
http://www.necsl.ie/table/13-division-1-league-table/
Under 14
http://www.necsl.ie/table/14-division-1-league-table/
Under 15
http://www.necsl.ie/table/15-division-1/
Under 17
http://www.necsl.ie/table/17-premier-league-table/
Please see below table given to us by the NEFL for the week ending the 18th of October 2015
| Pos | Club | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
| 2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
| 3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
| 4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
| 5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
| 6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
| 7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
| 8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
| 9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
| 10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
| 11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
| 12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
| 13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
| 14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
| 15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
| Pos | Club | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
| 2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
| 3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
| 4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
| 5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
| 6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
| 7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
| 8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
| 9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
| 10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
| 11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
| 12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
| 13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
| 14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
| 15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
| Pos | Club | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
| 2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
| 3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
| 4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
| 5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
| 6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
| 7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
| 8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
| 9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
| 10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
| 11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
| 12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
| 13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
| 14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
| 15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
And League tables for the NECSL can be found here
Under 12
http://www.necsl.ie/table/12-premier-league-table/
Under 13
http://www.necsl.ie/table/13-division-1-league-table/
Under 14
http://www.necsl.ie/table/14-division-1-league-table/
Under 15
http://www.necsl.ie/table/15-division-1/
Under 17
http://www.necsl.ie/table/17-premier-league-table/
Please find below fixtures for the next week
Please see below table given to us by the NEFL for the week ending the 27th of September 2015
| Pos | Club | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
| 2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
| 3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
| 4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
| 5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
| 6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
| 7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
| 8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
| 9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
| 10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
| 11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
| 12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
| 13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
| 14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
| 15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
| Pos | Club | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
| 2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
| 3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
| 4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
| 5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
| 6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
| 7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
| 8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
| 9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
| 10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
| 11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
| 12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
| 13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
| 14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
| 15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
| Pos | Club | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
| 2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
| 3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
| 4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
| 5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
| 6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
| 7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
| 8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
| 9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
| 10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
| 11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
| 12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
| 13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
| 14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
| 15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
And League tables for the NECSL can be found here
Under 12
http://www.necsl.ie/table/12-premier-league-table/
Under 13
http://www.necsl.ie/table/13-premier-league-table/
Under 14
http://www.necsl.ie/table/14-division-1-league-table/
Under 15
http://www.necsl.ie/table/15-division-1/
Under 17
http://www.necsl.ie/table/17-premier-league-table/
Under 14s are to meeting in Spar Johnstown at 1145 to go to OMP for their game. Please remember your subs and gear.