Our Academy continues tomorrow in Walterstown and is open for all young players from 5-6 looking to start playing football. New members are more then welcome to attend on Saturday in Walterstown at 10am.
Our Academy continues tomorrow in Walterstown and is open for all young players from 5-6 looking to start playing football. New members are more then welcome to attend on Saturday in Walterstown at 10am.
Today ios the day for the bag pack in Tesco. WE still need your help so if you can help please go on down
Tesco Navan have given us a two day slot to pack bags from the 23rd to the 24th of October. So we need your help. , we need as many parents, Seniors and over 16s to help if everyone could give an hour we could cover the whole two days and raise vital funds for the club.
If you would like to help just fill in your details on the form below and we will be in touch to arrange a time that suits. All funds raised go straight back into the club so your support is much appreciated and needed.
Please find below fixtures for the next week
Johnstown progressed in the LMFM Kilmessan Shield with a comfortable 3-1 victory away at Kells/Blackwater on Sunday morning.
Wayne Cahill opened the scoring early on with Arnold Ruksenas doubling their lead just before the interval.
An uncharacteristic lapse by ‘keeper Gintas Baltinas allowed Kells back into the game as Conor Byrne pounced on the dropped ball and poked the ball home.
Johnstown had to weather the storm as Kells sought an equaliser until 5 minutes from time when Ruksenas raced clear, leaving 3 defenders in his wake to calmly roll the ball passed Darryl Murphy in the Kells net securing Johnstown’s place in the next round.
Team: G. Baltinas, J. Colton, J. McDermott, J. Connolly, D. McQuillan, H. Shimangal, S. Challenger, S. Conroy, A. Ruksenas, W. Cahill
Sub: A. Ivers for W. Cahill”
Johnstown U9s & U10s returned to watch Drogheda Utd last night and seen them get a deserved draw against Bohemians in Hunky Dory Park.
Our players performed a Guard of Honour for the Senior players as they entered the field of play.
Followed by a team photo
They were then treated to a fantastic first half where both teams went at it. Drogheda would have been very unhappy to go in at half time 2 down but thanks to great goals from their galacicos Keith Tracy, 25 year top corner screamer! and a cool finish from Sean Thornton were level.
At half time Johnstown took to the field for an exhibition match and we’re cheered on by all in the packed crowd.
.
The match finished 2-2 with Bohemians the happier of the 2 teams.
We look forward to returning next year to (hopefully) see some more Airtricty League action.
Big Thanks to Paul Holland (Half time coordinator) for making the arrangements.
Please see below table given to us by the NEFL for the week ending the 27th of September 2015
| Pos | Club | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
| 2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
| 3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
| 4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
| 5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
| 6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
| 7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
| 8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
| 9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
| 10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
| 11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
| 12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
| 13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
| 14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
| 15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
| Pos | Club | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
| 2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
| 3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
| 4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
| 5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
| 6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
| 7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
| 8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
| 9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
| 10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
| 11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
| 12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
| 13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
| 14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
| 15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
| Pos | Club | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
| 2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
| 3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
| 4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
| 5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
| 6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
| 7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
| 8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
| 9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
| 10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
| 11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
| 12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
| 13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
| 14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
| 15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
And League tables for the NECSL can be found here
Under 12
http://www.necsl.ie/table/12-premier-league-table/
Under 13
http://www.necsl.ie/table/13-premier-league-table/
Under 14
http://www.necsl.ie/table/14-division-1-league-table/
Under 15
http://www.necsl.ie/table/15-division-1/
Under 17
http://www.necsl.ie/table/17-premier-league-table/
Under 14s are to meeting in Spar Johnstown at 1145 to go to OMP for their game. Please remember your subs and gear.
Meeting in the MDL at 930 sharp please bring subs shinguards. We are playing on Astro so NO STEEL STUDS. Anyone who has not returned the reg forms please bring them back tomorrow.
Big thanks to Arlene, Sharon and Debbie for taking the kit home to clean.
Third team cup game against woodview is off tomorrow as Woodview have with drawn from the League. See you as always for training on Tuesday and remember reg must be paid by the 24th No Pay No Play.