Game tomorrow against Oldcastle is off tomorrow for the third team.
Game tomorrow against Oldcastle is off tomorrow for the third team.
Here are our fixtures as of the 30th of September
Please see below table given to us by the NEFL for the weekending the 30th September 2015
| Pos | Club | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
| 2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
| 3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
| 4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
| 5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
| 6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
| 7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
| 8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
| 9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
| 10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
| 11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
| 12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
| 13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
| 14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
| 15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
| Pos | Club | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
| 2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
| 3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
| 4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
| 5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
| 6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
| 7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
| 8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
| 9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
| 10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
| 11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
| 12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
| 13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
| 14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
| 15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
| Pos | Club | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
| 2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
| 3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
| 4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
| 5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
| 6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
| 7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
| 8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
| 9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
| 10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
| 11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
| 12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
| 13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
| 14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
| 15 | Enfield Celtic FC | 6 | 1 | 2 | 3 | 12 | 24 | 5 |
Our 3rd Senior team for 2015 has been given the green light by the league the lads will be training on Tuesday and have their first game against Torro at home in the MDL on the 1st of September at 1945.
We are late entrance to the Bradys Seat B Reserve with most teams having played 3 games. The league intend us to play a few mid week games to catch up and then it will be games on Saturday at 15:00 every week.
Below is how the table stands as of Yesterday.
| Pos | Club | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnstown FC | 142 | 51 | 44 | 47 | 316 | 283 | 197 |
| 2 | Parkvilla FC | 14 | 6 | 6 | 2 | 34 | 19 | 24 |
| 3 | Athboy Celtic | 5 | 3 | 2 | 0 | 14 | 2 | 11 |
| 4 | Kentstown Rovers FC | 4 | 2 | 1 | 1 | 12 | 6 | 7 |
| 5 | OMP United | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
| 6 | Parkceltic Summerhill | 6 | 1 | 4 | 1 | 11 | 11 | 7 |
| 7 | Quay Celtic FC | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
| 8 | Navan Town FC | 3 | 2 | 0 | 1 | 5 | 3 | 6 |
| 9 | Albion Rovers FC | 4 | 2 | 0 | 2 | 10 | 12 | 6 |
| 10 | Robinstown FC | 7 | 2 | 0 | 5 | 15 | 21 | 6 |
| 11 | Slane Wanderers FC | 4 | 2 | 0 | 2 | 6 | 15 | 6 |
| 12 | Trim Celtic | 3 | 1 | 2 | 0 | 5 | 3 | 5 |
| 13 | Johnstown Lions | 5 | 0 | 5 | 0 | 2 | 2 | 5 |
| 14 | Johnstown Tigers | 5 | 0 | 5 | 0 | 0 | 0 | 5 |
| Yesterday saw the clash of the two Johnstown teams in the reserve cup.
Johnstown 2nds hosted Johnstown 3rds in a windy MDL. It was the 2nds who took an early lead after good play down the left from Wayne Cahill set up Alan Burke to slot home. On the half hour mark Cahill got a quick fire double to send the 2nds in to 3-0 lead.
The second half saw some good play from both teams with changes few and far between. The 3rds center half paring of Barry halpin and Kevin McQuillan restricted the 2nds to long range efforts with Keith mangan rarely troubled in the 2nds goal. Johnstown 2nds saw out the game to advance to the quarter final.
The game was played in a competitive but fair manner and it was a credit to both teams and the club.
Johnstown 2nds.
1) Keith mangan. 2) Michael James. 3) Stephen Ward. 4) Morris mulvaney. 5) Paul Curtin ( 13. Peter Dempsey). 6) Shane Kelly. 7) aidan Boland( 12 Jonny Forde). 8) Ciaran Croke. 9) Alan Burke. 10) Andre Sirb. 11) Wayne Cahill.
|
With the last of the games over for this week here are next weeks games.
[tb_fixtures limit=”0″ club=”138″ linktext=”View all fixtures” title=”Fixtures”]
[tb_fixtures limit=”0″ season=”285″ club=”138″ linktext=”View all fixtures” title=”Fixtures”]
With another exciting weekend of Football behind us here are the Competitive Fixtures for next weekend.
[tb_fixtures limit=”0″ season=”285″ club=”138″ linktext=”View all fixtures” title=”Fixtures 1st to 2nd November 2014″]
With an exciting and wet weekend over the fixtures are out now for next week. As next weekend is a bank holiday there are no Coaching League fixtures. There are games for all our Grass playing teams
[tb_fixtures limit=”0″ club=”138″ linktext=”View all fixtures” title=”Fixtures”]
All the fixtures for next week are now out and we have a full and busy week ahead.
Come on the Town!
[tb_fixtures limit=”0″ season=”285″ club=”138″ linktext=”View all fixtures” title=”17th-19th October 2014″]