Bradys Seat B Reserve
| Pos | Club | P | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Albion Rovers FC | 14 | 12 | 1 | 1 | 38 | 12 | 37 |
| 2 | Ardee Celtic FC | 13 | 11 | 0 | 2 | 40 | 14 | 33 |
| 3 | Kells Blackwater FC | 14 | 7 | 2 | 5 | 52 | 20 | 23 |
| 4 | Johnstown FC | 16 | 6 | 4 | 6 | 35 | 41 | 22 |
| 5 | OMP United | 12 | 7 | 0 | 5 | 29 | 24 | 21 |
| 6 | Athboy Celtic | 15 | 4 | 3 | 8 | 36 | 43 | 15 |
| 7 | Parkceltic Summerhill | 14 | 4 | 3 | 7 | 21 | 33 | 15 |
| 8 | Robinstown FC | 14 | 4 | 2 | 8 | 18 | 31 | 14 |
| 9 | BJD Celtic FC | 15 | 4 | 1 | 10 | 25 | 54 | 13 |
| 10 | Torro UTD | 16 | 3 | 3 | 10 | 18 | 44 | 12 |
| 11 | Rossin Rovers AFC | 15 | 2 | 4 | 9 | 22 | 39 | 10 |
| 12 | Johnstown FC D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |











